CHRISTMAS SUPER SALE
CHRISTMAS SUPER SALE
close
Search
Web Rendering
Render Output File DownloadNetwork Requirement
Need more help?
Tell us more and we'll help you soon.
Chat now with support
Chat now with support
SupportGeneral
Network Requirement

Network Requirement

Network requirement


Ports in GPU1 platform

Remarks:

1. The domain name and its port that needs to be released to log in to the client. 

2. If your company uses a custom network, please refer to the following methods for configuration.

domain name Port
https://cdl.foxrenderfarm.com 80,443
https://task.foxrenderfarm.com 80,443
https://account.foxrenderfarm.com 80,443

 

Num Line Engine Public network IP Port(tcp/udp)
1 HongKong 1 Aspera 203.90.233.25 12121
2 HongKong 1 Aspera 203.90.233.22 12121
3 CHCT Aspera 45.251.92.16 12121
4 CHCN Aspera 117.187.214.185 12121
5 CHUNI Aspera 117.187.214.185 12121

 

Num Line Public network IP Port(tcp/udp)
1 Hong Kong 203.90.233.9 60000
2 Aspera Client app2.foxrenderfarm.com 60000
3 South Asia 54.169.103.161 60000
4 South Asia 13.212.216.34 60000
5 Oregon 54.185.253.224 60000
6 Europe 54.93.150.217 60000
7 Europe 3.66.88.11 60000
8 Canada 35.183.64.121 60000

 

Area IP Port(tcp/udp)
Malaysia 47.254.243.33 12121
South Asia 13.212.52.180, 13.250.51.40 12121
Europe 52.59.188.188, 18.159.106.2 12121
Oregon 54.185.253.224 12121
Canada 35.183.64.121 12121

 

IP Port(tcp/udp)
app2.foxrenderfarm.com 60000

 

Num Line Engine Public network IP Port
1 Hong Kong RaySync_Proxy 203.90.233.9 32002(TCP) 32002(UDP)
2 South Asia RaySync_Proxy 13.250.21.190,54.255.131.227 32002(TCP) 32002(UDP)
3 Oregon RaySync_Proxy 54.185.253.224 32002(TCP) 32002(UDP)
4 Europe RaySync_Proxy 54.93.150.217,3.66.88.11 32002(TCP) 32002(UDP)
5 Canada RaySync_Proxy 35.183.64.121 32002(TCP) 32002(UDP)
6 Malaysia RaySync_Proxy 47.254.243.33 32002(TCP) 32002(UDP)

Ports in CPU1 platform

Num Line Engine Public network IP Port(tcp/udp)
1 Hong Kong Aspera-Engine 203.90.233.30 11321
2 South Asia Aspera-Engine 52.77.216.245 11321
3 South Asia Aspera-Engine 54.179.64.129 11321
4 South Asia Aspera-Engine 13.229.45.214 11321
5 South Asia Aspera-Engine 54.169.131.59 11321
6 Europe Aspera-Engine 3.71.116.111 11321
7 Europe Aspera-Engine 54.93.222.161 11321
8 Oregon Aspera-Engine 54.68.136.179 11321

 

Num Line Engine Public network IP Port(tcp/udp)
1 Hong Kong Aspera-Client 203.90.233.30 60000
2 South Asia Aspera-Client 52.77.216.245 60000
3 South Asia Aspera-Client 54.179.64.129 60000
4 South Asia Aspera-Client 13.229.45.214 60000
5 South Asia Aspera-Client 54.169.131.59 60000
6 Europe Aspera-Client 3.71.116.111 60000
7 Europe Aspera-Client 54.93.222.161 60000
8 Oregon Aspera-Client 54.68.136.179 60000

 

Num Line Engine Public network IP Port(tcp/udp)
1 Hong Kong RaySyncProxy 203.90.233.30 32002
2 South Asia RaySyncProxy 52.77.216.245 32002
3 South Asia RaySyncProxy 54.179.64.129 32002
4 South Asia RaySyncProxy 13.229.45.214 32002
5 South Asia RaySyncProxy 54.169.131.59 32002
6 Europe RaySyncProxy 3.71.116.111 32002
7 Europe RaySyncProxy 54.93.222.161 32002
8 Oregon RaySyncProxy 54.68.136.179 32002
9 Eastern Untied States RaySyncProxy 168.235.194.2 32002

Ports in CPU2 platform

Num Line Public network IP Port(tcp/udp)
1 Hong Kong 203.90.233.12 60000
2 domain app25.foxrenderfarm.com 60000
3 South Asia 52.74.89.205 60000
4 South Asia 13.212.232.106 60000
5 Europe 18.185.87.173 60000
6 Europe 54.169.88.162 60000
7 Oregon 35.165.159.180 60000

*Web Side && RaySync-Plugin version V6.2.8.10 and above*

Num Line Public network IP Port(tcp/udp)
1 Hong Kong 203.90.233.12 32002
2 South Asia 13.228.28.51 32002
3 South Asia 13.229.210.157 32002
4 Europe 3.71.184.234 32002
5 Europe 52.59.211.194 32002
6 Oregon 35.165.159.180 32002

Ports in GPU3 platform

Num Line Engine Public network IP Port(tcp/udp)
1 Hong Kong Aspera 203.90.233.22 15921

*Web Side && RaySync-Plugin version V6.2.8.10 and above*

Num Line Engine Public network IP Port
1 Hong Kong RaySync_Proxy 203.90.233.22 32002(TCP) 32002(UDP)

Ports in GPU2 platform

Num Line Engine Public network IP Port(tcp/udp)
1 Hong Kong Aspera 203.90.233.23 16121
2 South Asia Aspera 13.250.28.71 16121
3 Malaysia Aspera 47.254.243.33 16121

*Web Side && RaySync-Plugin version V6.2.8.10 and above*

Num Line Engine Public network IP Port
1 Hong Kong RaySync_Proxy 203.90.233.23 32002(TCP) 32002(UDP)
2 South Asia RaySync_Proxy 13.250.28.71 32002(TCP) 32002(UDP)
3 Malaysia RaySync_Proxy 47.254.243.33 32002(TCP) 32002(UDP)

 

Num Line Engine Public network IP Port(TCP/UDP)
1 Hong Kong Aspera-Client 203.90.233.23 60000
2 South Asia Aspera-Client 13.250.28.71 60000
3 Malaysia Aspera-Client 47.254.243.33 60000

Ports in CPU3 platform

Num Line Engine Public network IP Port(tcp/udp)
1 Hong Kong Aspera 203.90.233.13 16221
2 South Asia Aspera 13.212.58.216 16221
3 South Asia Aspera 13.229.211.166 16221
4 Malaysia Aspera 47.254.243.33 16221
5 Europe Aspera 18.196.46.13 16221
6 Europe Aspera 54.93.45.20 16221
7 Oregon Aspera 34.217.114.141 16221
8 Oregon Aspera 34.217.76.204 16221

*Web Side && RaySync-Plugin version V6.2.8.10 and above*

Num Line Engine Public network IP Port(tcp/udp)
1 Hong Kong RaySyncProxy 203.90.233.13 32002
2 South Asia RaySyncProxy 54.255.250.18 32002
3 South Asia RaySyncProxy 13.250.15.211 32002
4 Malaysia RaySyncProxy 47.254.243.33 32002
5 Europe RaySyncProxy 18.196.46.13 32002
6 Europe RaySyncProxy 54.93.45.20 32002
7 Oregon RaySyncProxy 34.217.114.141 32002
8 Oregon RaySyncProxy 34.217.76.204 32002

Aspera-Client(Port:60000)

Num Line Engine Public network IP Port(tcp/udp)
1 app23.foxrenderfarm.com Aspera-Client app23.foxrenderfarm.com 60000
2 Hong Kong Aspera-Client 203.90.233.13 60000
3 South Asia Aspera-Client 13.229.183.219 60000
4 South Asia Aspera-Client 13.212.74.210 60000
5 South Asia Aspera-Client 54.255.219.237 60000
6 Malaysia Aspera-Client 47.254.243.33 60000
7 Europe Aspera-Client 54.93.45.20 60000
8 Europe Aspera-Client 18.196.46.13 60000
9 Oregon Aspera-Client 34.217.76.204 60000
10 Oregon Aspera-Client 34.217.114.141 60000

 

Can't find what you're looking for?
Contact us to get your issue resolved as soon as possible.
Chat now with support
Chat now with support
Business Consulting

Global Agent Contact: Gordon Shaw

Email: gordon@foxrenderfarm.com

Marketing Contact: Rachel Chen

Email: rachel@foxrenderfarm.com

Message Us:
Newsletter
Keep up with our latest software updates, special offers and events!
Copyright © 2024 FoxRenderfarm.com. All Rights Reserved.